ESI PF Labour Law and Payroll Services Consultant in India.
Upto 19 Employees | Upto 50 Employees | 51 to 100 employees | 101 and above empoloyees | |
Per Month Cost | ₹495/ month | ₹995/ month | ₹1995/ month | ₹3995/ month |
Core HR Management | ₹15/month in addition to Base Price | ₹25/ month in addition to Base Price | ₹40/ month in addition to Base Price | ₹60/ month in addition to Base Price |
Payroll Management | Yes | Yes | Yes | |
Leave Management | Yes | Yes | Yes | Yes |
Employee Payslips | Yes | Yes | Yes | Yes |
Attendance Management by provided attendance in Excel | Add-on: ₹5 per emp/mo | Add-on: ₹5 per emp/mo | Add-on: ₹5 per emp/mo | Add-on: ₹5 per emp/mo |
Bonus Calculation | Yes | Yes | Yes | Yes |
TDS Calculation | Yes | Yes | Yes | Yes |
Leave With Wages Calculation | Yes | Yes | Yes | Yes |
Labour Welfare Fund Calculation | Yes | Yes | Yes | Yes |
ESI Challans | Yes | Yes | Yes | Yes |
EPF Challans | Yes | Yes | Yes | Yes |
Professional Tax Challans | Yes if applicable | Yes | Yes | Yes |
Labour Laws Amendment Circulars | Yes | Yes | Yes | Yes |
Presumed Total Cost | BP+Emp+Salary Slips upto 19 employees ₹875/ month |
BP+Emp+Salary Slips upto 50 employees ₹2495/ month |
BP+Emp+Salary Slips upto 100 employees ₹6495/ month |
BP+Emp+Salary Slips upto 200 employees ₹16995/ month |